Skip Navigation
Close

Please note

Thank you for your interest in our conent . The current page translation that you are looking out is under construction and will be made avaialble soon.

Information on Polices Purchased before October 16th 2020

If you are an existing customer and cannot view information on any specific fund please login to myMetLife or GSSP to access your funds.

Our Savings and Investment Solutions allow our customers to invest their savings in a reputable list of global funds within their life policies.  To learn more about our Savings and Investment Solutions click here.

Key terms:
  • Ongoing Charges: Estimated annual cost of a fund levied by the fund manager for managing your investments. These charges, which are fund specific, will deducted from the fund assets by the investment account managers.
  • Asset Class: This provides information on the type of investment and which geographic location this fund primarily invests in. E.g Equities, Global Bond.
  • Sharpe Ratio: Calculates the average return earned in excess of the risk free rate per unit of volatility or total risk.
  • Total annualized return: This is the average return generated over one year in a given time period. The figures provided are gross of fees.
  • Inception Date: This is when the fund was launched.

All figures are as of February 2024. All figures are Gross of fees.

Conservative = Low Risk
Balanced = Medium Risk
Aggressive = High Risk

Conservative Strategy

  Name ISIN Currency Ongoing Charges Inception Date  Asset Class ESG Focus Strategy Sharpe Ratio 5 Yr 10  Years Annualised Returns Gross 5 Years Annualised Returns Gross 3 Years Annualised Returns Gross  1 Year Returns Gross 6 Months Returns Gross Year to Date Returns Gross
1 BGF US Dollar High Yield Bd A2 LU0046676465 US Dollar 1.47 10/29/1993 US High Yield Fixed Income No Conservative 0.19 4.75 4.88 2.37 11.55 6.27 0.54
2 BGF Global Multi-Asset Income A2 LU0784385840 US Dollar 1.76 6/28/2012 Moderate Multi Asset No Conservative 0.13 4.66 4.70 1.91 9.80 6.73 0.82
3 Principal Preferred Secs A USD Acc IE0032590923 US Dollar 1.09 3/27/2012 Other Fixed Income Partial Conservative 0.15 4.89 4.16 1.17 7.74 6.96 1.68
4 HSBC Portfolios World Selection 2 AC LU0447610683 US Dollar 1.21 10/19/2009 Cautious Multi Asset No Conservative 0.11 4.27 3.97 0.80 9.44 5.80 0.42
5 Franklin Global Sukuk A Acc USD LU0792756115 US Dollar 1.50 9/10/2012 Islamic Global Fixed Income No Conservative 0.00 3.27 3.44 0.09 4.57 2.87 -0.93
6 Pictet-Asian Local Currency Dbt R EUR LU0280438564 Euro 1.95 1/24/2007 Asia Fixed Income No Conservative -0.17 5.31 3.27 2.63 -1.08 1.92 -0.53
7 Schroder ISF Euro Corp Bd A Hdg LU0428345051 US Dollar 1.07 5/22/2009 EUR Fixed Income Partial Conservative 0.01 4.39 3.00 -0.34 11.06 6.82 0.30
8 Emirates Global Sukuk G USD Acc JE00BDVZM196 US Dollar 2.15 2/28/2014 Islamic Global Fixed Income No Conservative -0.19 3.38 2.92 -0.38 4.92 3.04 -0.68
9 Emirates Global Sukuk A USD Acc GB00B1224310 US Dollar 1.59 11/30/2005 Islamic Global Fixed Income No Conservative -0.10 3.38 2.92 -0.38 4.92 3.04 -0.68
10 Franklin Multi-Asset Conservative Fund A IE00BQQPSF11 US Dollar 1.57 2/24/2015 Cautious Multi Asset No Conservative -0.05 3.43 2.70 -1.54 7.65 4.82 -0.58
11 Invesco USD Reserve A LU0028121183 US Dollar 0.39 1/2/1991 USD Money Market Partial Conservative -0.02 1.71 2.48 2.64 5.97 3.19 0.93
12 Loomis Sayles Multisect Inc Fd R/A USD IE00B6150V66 US Dollar 1.39 10/8/2009 US Fixed Income No Conservative -0.11 2.82 2.28 -0.50 6.19 4.81 -0.58
13 Loomis Sayles Multisect Inc Fd RE/A USD IE00B5Q4WK41 US Dollar 1.74 1/22/2010 US Fixed Income No Conservative -0.16 2.78 2.25 -0.54 6.15 4.78 -0.61
14 Pictet-Asian Local Currency Dbt P USD LU0255797556 US Dollar 1.55 6/26/2006 Asia Fixed Income No Conservative -0.13 2.81 2.24 -1.10 1.00 1.58 -2.58
15 PIMCO GIS Glbl Real Ret E Acc USD IE00B11XZ657 US Dollar 1.39 3/31/2006 Inflation Linked Fixed Income Partial Conservative -0.12 3.27 2.23 -1.26 3.74 2.75 -1.02
16 Fidelity US Dollar Cash A-Acc-USD LU0261952922 US Dollar 0.61 9/25/2006 USD Money Market Partial Conservative -3.63 1.57 2.18 2.70 5.56 2.82 0.94
17 BlackRock ICS USD Liquidity $ Acc IE0004810143 US Dollar 0.20 12/17/1998 USD Money Market Partial Conservative -1.19 1.59 2.18 2.71 5.52 2.82 0.90
18 BGF Euro Short Duration Bond A2 USD H LU0456865749 US Dollar 0.90 1/21/2010 EUR Fixed Income No Conservative -0.41 2.34 2.07 1.51 6.55 3.18 -0.01
19 BGF US Dollar Short Duration Bd A2 USD LU0154237225 US Dollar 0.89 10/31/2002 US Fixed Income No Conservative -0.32 1.95 1.98 0.57 5.76 3.45 0.36
20 PIMCO GIS Global Bond E USD Acc IE00B11XZ210 US Dollar 1.39 3/31/2006 Global Fixed Income No Conservative -0.28 3.32 1.96 -1.08 6.56 4.20 -0.66
21 BlackRock ICS Sterling Liquidity IE0004807107 Pound Sterling 0.20 10/1/2005 Sterling Money Market Partial Conservative -0.61 1.08 1.63 2.36 5.11 2.73 0.88
22 Schroder ISF Euro Corp Bd A Acc LU0113257694 Euro 1.04 6/30/2000 EUR Fixed Income Partial Conservative 0.00 2.79 1.18 -1.99 9.04 5.96 0.05
23 PineBridge Global Bond A IE0031295045 US Dollar 1.88 12/31/2001 Global Fixed Income No Conservative -0.48 1.81 1.15 -1.38 5.80 3.43 -0.87
24 PIMCO GIS Total Ret Bd E Acc IE00B11XZ988 US Dollar 1.40 3/31/2006 US Fixed Income No Conservative -0.34 1.94 1.09 -2.93 4.77 3.34 -1.07
25 Schroder ISF US Dollar Bond A Acc LU0106260564 US Dollar 0.94 1/17/2000 US Fixed Income Partial Conservative -0.28 1.81 1.00 -3.59 3.78 2.68 -1.41
26 BlackRock ICS EURO Liquidity IE0005023910 Euro 0.15 2/15/1999 EUR Money Market Partial Conservative -2.64 0.14 0.49 1.14 3.66 2.00 0.65
27 PIMCO GIS Glbl Bd E USD Ccy Exps Acc IE00B3FNF870 US Dollar 1.39 5/19/2010 Global Fixed Income No Conservative -0.40 1.10 0.06 -4.64 4.54 3.37 -2.30
28 PIMCO GIS Low Average Dur E EUR Hdg IE00B283G405 Euro 1.36 7/24/2009 US Fixed Income No Conservative -0.51 0.00 -0.20 -1.42 3.56 2.47 -0.02
29 Schroder ISF US Dollar Bond A EUR Hdg LU0291343597 Euro 0.97 4/13/2007 US Fixed Income Partial Conservative -0.36 0.09 -0.93 -5.32 1.69 1.79 -1.69
30 Schroder ISF Euro Bond A1 EUR LU0133706050 Euro 1.50 10/24/2001 EUR Fixed Income Partial Conservative -0.47 0.98 -1.44 -5.43 6.51 4.02 -1.37
31 Schroder ISF Euro Bond A1 USD LU0150927696 US Dollar 1.50 6/28/2002 EUR Fixed Income Partial Conservative -0.44 -1.43 -2.39 -8.90 8.55 3.69 -3.27
32 Mashreq Al Islami Income Fund USD DA AEDFXA1W2ZD7 US Dollar 1.50 7/21/2013 Islamic Global Emerging Market Fixed Income No Conservative -0.29 - - - - - -

Balanced Strategy

  Name ISIN Currency Ongoing Charges Inception Date Asset Class  ESG Focus Strategy Sharpe Ratio 5 Yr 10  Years Annualised Returns Gross 5 Years Annualised Returns Gross 3 Years Annualised Returns Gross  1 Year Returns Gross 6 Months Returns Gross Year to Date Returns Gross
1 BGF Global Allocation A2 USD LU0072462426 US Dollar 1.77 1/3/1997 Moderate Multi Asset No Balanced 0.38 6.01 8.05 2.33 15.45 9.03 2.96
2 MFS Meridian Glbl Total Return A1 USD LU0219441499 US Dollar 1.93 1/31/2001 Moderate Multi Asset Partial Balanced 0.22 5.38 6.10 2.90 9.23 5.90 -0.05
3 HSBC Portfolios World Selection 3 AC LU0447610923 US Dollar 1.42 10/19/2009 Moderate Multi Asset No Balanced 0.26 5.67 6.08 2.87 13.22 7.45 1.82
4 UBAM - Global High Yield Solution AC USD LU0569862351 US Dollar 0.73 12/3/2010 Global High Yield Fixed Income Partial Balanced 0.34 5.64 5.49 6.03 16.11 9.13 1.69
5 Emirates Islamic Global Balanced G JE00B3RT8517 US Dollar 3.79 12/14/2010 Islamic Moderate Multi Asset No Balanced 0.13 3.62 5.47 1.79 11.55 6.00 1.70
6 Emirates Islamic Global Balanced A Daily GB00B1436W59 US Dollar 2.42 4/4/2006 Islamic Moderate Multi Asset No Balanced 0.17 3.62 5.47 1.79 11.55 6.00 1.70
7 Franklin Multi-Asset Balanced Fund A IE00BQQPSN94 US Dollar 1.68 2/24/2015 Moderate Multi Asset No Balanced 0.18 5.09 5.46 1.60 13.14 7.44 1.54
8 Franklin High Yield A Acc USD LU0131126228 US Dollar 1.52 7/2/2001 Global High Yield Fixed Income Partial Balanced 0.20 4.04 5.06 3.01 12.25 6.97 0.85
9 Principal High Yield A Acc IE00B0Z1BD73 US Dollar 1.25 11/25/2009 Global High Yield Fixed Income Partial Balanced 0.22 4.88 5.00 2.95 12.28 7.06 1.07
10 Emirates MENA Fixed Income A Acc JE00B5SW7F66 US Dollar 1.67 3/24/2010 MENA Fixed Income No Balanced 0.08 4.49 4.16 0.21 5.55 5.23 -1.31
11 Emirates MENA Fixed Income GI USD Acc JE00BDVZLY51 US Dollar 2.58 3/19/2014 MENA Fixed Income No Balanced 0.02 4.49 4.16 0.21 5.55 5.23 -1.31
12 Barings Developed and Emerging Markets High Yield A USD Acc IE00B6TMN219 US Dollar 1.45 10/25/2011 Global High Yield Fixed Income No Balanced 0.10 3.78 3.99 0.94 11.05 8.21 1.60
13 PineBridge Glbl Dyn Asset Allocation A IE0034235295 US Dollar 1.95 12/9/2003 Moderate Multi Asset Partial Balanced 0.02 3.56 3.60 -0.99 6.20 6.21 0.53
14 MFS Meridian Emerg Mkts Dbt A1 USD Acc LU0125948108 US Dollar 1.52 1/31/2001 Global Emerging Market Fixed Income No Balanced -0.07 3.59 2.27 -1.23 10.16 7.50 0.53
15 Pictet-Global Emerging Debt R USD LU0128469839 US Dollar 1.73 5/3/2001 Global Emerging Markets Fixed Income Partial Balanced -0.15 3.40 1.31 -2.33 8.27 6.09 -0.22
16 HSBC GIF Global Emerg Mkts Bd EC LU0164878646 US Dollar 1.90 12/1/2006 Global Emerging Markets Equity No Balanced -0.26 1.94 -0.20 -3.14 10.87 7.40 0.35
17 Templeton Global Bond A Acc EUR LU0152980495 Euro 1.40 9/9/2002 Global Fixed Income Partial Balanced -0.63 2.82 -1.24 1.65 -0.83 0.99 -2.17
18 Templeton Emerging Mkts Bd A Acc USD LU0478345209 US Dollar 1.88 1/29/2010 Global Emerging Market Fixed Income Partial Balanced -0.43 0.80 -1.85 -0.70 18.95 10.23 2.99
19 Templeton Global Bond A Acc USD LU0252652382 US Dollar 1.40 4/28/2006 Global Fixed Income Partial Balanced -0.64 0.34 -2.24 -2.00 1.39 0.69 -4.22
20 Templeton Global Total Ret A Acc USD LU0170475312 US Dollar 1.40 8/29/2003 Global Fixed Income No Balanced -0.64 -0.34 -3.52 -2.77 7.99 4.81 -1.28

 

Aggressive Strategy

  Name ISIN Currency Ongoing Charges Inception Date  Asset Class  ESG Focus Strategy Sharpe Ratio 5 Yr 10  Years Annualised Returns Gross 5 Years Annualised Returns Gross 3 Years Annualised Returns Gross  1 Year Returns Gross 6 Months Returns Gross Year to Date Returns Gross
1 Franklin Technology A Acc EUR LU0260870158 Euro 1.81 9/1/2006 Sector Equity Partial Aggressive 0.66 21.24 20.16 9.43 51.78 23.88 14.49
2 Franklin Technology A Acc USD LU0109392836 US Dollar 1.81 4/3/2000 Sector Equity Partial Aggressive 0.67 18.31 18.95 5.49 - - -
3 Parvest Equity USA Growth N LU0823435127 US Dollar 2.70 5/17/2013 US Equity Partial Aggressive 0.67 14.82 17.98 11.65 43.63 20.05 10.34
4 HSBC Islamic Global Eq Indx AC LU0466842654 US Dollar 0.91 11/11/2009 Islamic Global Equity No Aggressive 0.78 12.57 16.77 11.68 40.35 14.74 8.48
5 Franklin India A Acc EUR LU0231205187 Euro 1.88 10/25/2005 India Equity No Aggressive 0.62 15.95 16.58 19.15 36.03 18.29 7.05
6 BGF European A2 USD H LU0526926950 US Dollar 1.82 10/7/2010 Europe Equity Partial Aggressive 0.71 9.94 16.46 10.94 17.90 11.89 8.31
7 Franklin US Opportunities A Acc EUR LU0260869739 Euro 1.81 9/1/2006 US Equity Partial Aggressive 0.57 15.58 16.28 10.48 46.36 22.14 14.44
8 FTGF CB US Lg Cp Gr A Acc $ IE00B19Z9505 US Dollar 1.69 4/20/2007 US Equity Partial Aggressive 0.65 14.94 16.09 11.67 49.37 21.34 11.62
9 PineBridge Global Focus Equity A IE0034235188 US Dollar 1.97 12/9/2003 Global Equity Partial Aggressive 0.65 10.71 15.98 11.86 27.88 13.16 6.37
10 Pictet-Clean Energy P USD LU0280430660 US Dollar 2.00 5/14/2007 Sector Equity Yes Aggressive 0.55 8.50 15.92 4.29 18.06 9.18 1.91
11 Kotak India Mid Cap A USD Acc LU0511423146 US Dollar 2.21 5/25/2010 India Equity Partial Aggressive 0.59 17.09 15.49 15.10 34.28 14.57 3.23
12 Franklin India A Acc USD LU0231203729 US Dollar 1.88 10/25/2005 India Equity No Aggressive 0.62 13.16 15.40 14.86 39.02 17.91 4.80
13 Franklin US Opportunities A Acc USD LU0109391861 US Dollar 1.81 4/3/2000 US Equity Partial Aggressive 0.58 12.79 15.10 6.50 49.52 21.75 11.98
14 Franklin US Opportunities N Acc USD LU0188150956 US Dollar 2.56 3/15/2004 US Equity Partial Aggressive 0.54 12.77 15.09 6.49 49.52 21.76 12.02
15 BGF Sustainable Energy A2 USD LU0124384867 US Dollar 1.97 4/6/2001 Sector Equity Yes Aggressive 0.53 9.03 14.32 2.29 2.80 -0.30 -4.47
16 PineBridge American Equity A IE0034235303 US Dollar 2.00 12/9/2003 US Equity No Aggressive 0.59 12.15 13.97 12.55 28.26 13.18 6.99
17 ISHARES NORTH AMERICA IDX (IE) INSTLACC$ IE00B1W56K18 US Dollar 0.17 8/31/2007 US Equity No Aggressive 0.67 11.65 13.93 10.40 29.26 13.68 6.31
18 BGF Sustainable Energy A2 EUR LU0171289902 Euro 1.97 4/6/2001 Sector Equity Yes Aggressive 0.71 9.46 13.15 4.08 -1.18 -1.31 -2.84
19 Schroder ISF Japanese Equity A USD Hdg LU0903425923 US Dollar 1.62 3/27/2013 Japan Equity Partial Aggressive 0.69 10.76 13.11 13.78 30.23 13.49 9.44
20 Pictet-Indian Equities P USD LU0070964530 US Dollar 1.77 6/26/1996 India Equity No Aggressive 0.51 12.36 12.72 9.97 34.78 16.97 3.57
21 UTI India Dynamic Equity Fund IE00BYPC7Q38 US Dollar 1.94 7/15/2015 India Equity Partial Aggressive 0.46 - 12.08 5.37 19.75 4.88 -3.63
22 Kotak India ESG A USD Acc LU0487139049 US Dollar 2.31 3/15/2010 India Equity Partial Aggressive 0.45 12.16 12.04 10.19 27.22 12.44 2.61
23 ISHARES DEV WLD IDX (IE) INSTL ACC USD IE00B62WG306 US Dollar 0.16 2/17/2011 Global Equity No Aggressive 0.59 9.22 11.80 8.79 25.12 12.51 5.21
24 Pictet-Water P USD LU0255980327 US Dollar 2.00 5/26/2006 Sector Equity Yes Aggressive 0.48 9.45 11.78 8.47 19.66 13.37 4.93
25 Eastspring Inv India Equity A USD LU0307460401 US Dollar 2.23 7/2/2007 India Equity Partial Aggressive 0.46 10.22 11.70 10.89 30.82 14.53 2.85
26 ADCB Sicav - ADCB UAE Equity R Cap LU1073215862 US Dollar 1.90 7/14/2014 UAE Equity No Aggressive 0.46 - 11.07 15.71 14.48 2.23 2.01
27 BGF European A2 LU0171280430 US Dollar 1.82 11/30/1993 Europe Equity Partial Aggressive - 3.88 10.95 2.72 15.8 9.89 5.64
28 Emirates MENA Top Companies G USD Acc JE00BDVZM089 US Dollar 3.18 2/28/2014 MENA Equity No Aggressive 0.34 - 10.91 13.82 18.69 3.82 1.63
29 Emirates MENA Top Comps A USD Daily JE00B1XBLR09 US Dollar 2.61 2/29/2008 MENA Equity No Aggressive 0.36 - 10.91 13.82 18.69 3.82 1.63
30 Aberdeen Global Indian Equity D2 LU0231462077 Pound Sterling 2.06 3/28/2006 India Equity Partial Aggressive 0.38 13.69 10.88 10.57 22.51 15.59 4.03
31 BNP Paribas Islamic Eq Optimiser C C LU0245286777 US Dollar 2.02 4/5/2006 Islamic Global Equity No Aggressive 0.42 7.68 10.52 11.65 28.51 15.29 9.14
32 BGF European Focus A2 LU0252970834 US Dollar 1.84 10/14/2005 Europe Equity No Aggressive - 3.47 10.4 2.55 15.72 9.93 5.76
33 MFS Meridian Global Concentrated A1 USD LU0219441572 US Dollar 2.03 4/8/1999 Global Equity Partial Aggressive 0.40 9.39 10.14 5.64 13.78 7.39 3.35
34 BGF World Energy A2 LU0122376428 US Dollar 2.06 4/6/2001 Sector Equity No Aggressive 0.32 1.78 9.85 23.47 6.85 0.03 1.10
35 MFS Meridian US Value A1 USD LU0125979160 US Dollar 1.92 2/1/2002 US Equity Partial Aggressive 0.40 9.08 9.83 9.16 13.89 9.97 4.16
36 Aberdeen Global Indian Equity I2 $ LU0231490953 US Dollar 1.27 4/7/2006 India Equity Partial Aggressive 0.43 10.60 9.78 7.10 28.16 15.32 3.26
37 Franklin Mutual Global Discv A Acc EUR LU0211333025 Euro 1.83 10/25/2005 Global Equity No Aggressive 0.31 8.14 9.50 13.72 12.59 9.49 3.43
38 PPMF CH-Physical Gold-R dy USD CH0104851461 US Dollar 0.52 9/30/2009 Physical Gold No Aggressive 0.50 4.46 9.18 5.52 12.15 5.44 -0.81
39 Fidelity America A-Acc-USD LU0251131958 US Dollar 1.88 7/3/2006 US Equity Partial Aggressive 0.36 9.12 9.16 10.46 14.81 9.42 2.79
40 BGF Euro Markets LU0171277485 US Dollar 1.82 6/4/1999 Europe Equity Partial Aggressive - 3.86 9.16 4.82 16.04 13.23 8.27
41 MFS Meridian Glbl Equity A1 USD Acc LU0219441069 US Dollar 1.90 9/26/2005 Global Equity Partial Aggressive 0.35 8.19 9.08 4.93 12.75 7.04 2.59
42 Franklin Mutual European A Acc USD H1 LU1098665638 US Dollar 1.82 9/15/2014 Europe Equity No Aggressive 0.32 - 8.51 12.18 10.35 6.12 1.70
43 Franklin Mutual Global Discv A Acc USD LU0211331839 US Dollar 1.83 10/25/2005 Global Equity No Aggressive 0.31 5.53 8.39 9.62 15.02 9.09 1.24
44 Harris Associates Glbl Eq Fd R/A USD LU0130103400 US Dollar 2.15 7/4/2001 Global Equity No Aggressive 0.27 6.40 8.24 3.56 8.94 3.15 0.44
45 Harris Associates Glbl Eq Fd RE/A USD LU0477156797 US Dollar 0.35 5/17/2010 Global Equity No Aggressive 0.25 6.39 8.23 3.55 8.95 3.17 0.44
46 MFS Meridian European Research A1 EUR LU0094557526 Euro 1.92 3/12/1999 Europe Equity Partial Aggressive 0.45 8.01 8.17 7.49 7.60 5.91 3.06
47 Franklin Multi-Asset Growth A USD Acc IE00BQQPSV78 US Dollar 1.73 2/24/2015 Aggressive Multi Asset No Aggressive 0.32 6.73 7.84 4.47 17.99 10.04 3.23
48 MFS Meridian Europ Value A1 USD LU0219440764 US Dollar 1.91 9/26/2005 Europe Equity Partial Aggressive 0.49 6.99 7.81 3.39 6.30 1.82 -0.97
49 HSBC Portfolios World Selection 4 AC LU0447611228 US Dollar 1.40 10/19/2009 Aggressive Multi Asset No Aggressive 0.33 6.51 7.45 4.20 16.14 8.89 2.83
50 MFS Meridian European Research A1 USD 1 LU0219440335 US Dollar 1.92 6/12/2000 Europe Equity Partial Aggressive 0.45 5.41 7.12 3.58 9.88 5.49 0.81
51 PineBridge Japan Equity Fund A IE00B0VPN609 US Dollar 2.18 12/19/2005 Japan Equity Partial Aggressive 0.81 7.82 6.96 3.53 28.26 13.90 9.27
52 Franklin Mutual European A Acc EUR LU0140363002 Euro 1.84 12/31/2001 Europe Equity No Aggressive 0.31 4.39 6.62 9.97 8.39 5.27 1.49
53 Templeton Global Balanced A Acc EUR LU0195953822 Euro 1.65 12/13/2004 Moderate Multi Asset No Aggressive 0.16 6.37 6.20 5.92 6.73 5.12 0.61
54 Schroder ISF Glbl Emerg Mkt Opp A EUR LU0279459456 Euro 1.86 1/19/2007 Global Emerging Markets Equity Partial Aggressive 0.13 7.85 5.67 -2.64 3.51 2.34 1.43
55 Templeton Global Smaller Coms A Acc USD LU0128526141 US Dollar 1.86 5/14/2001 Global Equity No Aggressive 0.18 4.76 5.64 -0.24 8.63 6.80 -0.05
56 MFS Meridian Europ Sm Cos A1 USD Acc LU0219440681 US Dollar 1.98 9/26/2005 Europe Equity Partial Aggressive 0.32 6.11 5.54 0.76 8.84 6.72 -0.31
57 Franklin Mutual European A Acc USD LU0109981661 US Dollar 1.84 4/3/2000 Europe Equity No Aggressive 0.31 1.86 5.53 6.00 10.74 4.90 -0.65
58 Franklin Mutual European N Acc USD LU0128530259 US Dollar 2.59 5/14/2001 Europe Equity No Aggressive 0.27 1.84 5.51 5.98 10.71 4.90 -0.67
59 Templeton Global Balanced A Acc USD LU0128525689 US Dollar 1.65 5/14/2001 Moderate Multi Asset No Aggressive 0.16 3.80 5.11 2.10 9.04 4.76 -1.53
60 Schroder ISF Japanese Equity JPY A1 USD LU0150929718 US Dollar 2.34 6/28/2002 Japan Equity Partial Aggressive 0.67 5.54 4.67 -0.88 13.09 7.68 2.75
61 Schroder ISF Glbl Emerg Mkt Opp A USD LU0269904917 US Dollar 1.86 1/19/2007 Global Emerging Markets Equity Partial Aggressive 0.13 5.27 4.63 -6.21 5.50 2.00 -0.53
62 BGF World Gold A2 USD LU0055631609 US Dollar 2.07 12/30/1994 Sector Equity No Aggressive 0.15 1.32 3.85 -6.21 -3.63 -11.32 -14.37
63 Templeton Latin America A Acc USD LU0128526570 US Dollar 2.26 5/14/2001 LATAM Equity No Aggressive 0.13 2.86 3.60 10.17 25.15 10.72 -3.69
64 Templeton Emerging Markets A Acc USD LU0128522744 US Dollar 2.00 5/14/2001 Global Emerging Markets Equity No Aggressive 0.07 4.06 3.44 -6.67 9.78 4.14 -0.87
65 Fidelity Emerging Markets A-Acc-USD LU0261950470 US Dollar 1.93 9/25/2006 Global Emerging Markets Equity Partial Aggressive 0.06 4.08 3.14 -10.41 7.28 5.02 1.96
66 Fidelity Sustainable Asia Equity A-Acc-USD LU0261947096 US Dollar 1.93 9/25/2006 Asia ex-Japan Equity Partial Aggressive 0.04 5.22 2.98 -9.27 -3.88 -3.17 -2.58
67 Pictet-Pacific Ex Japan Index P USD LU0148538712 US Dollar 0.47 6/6/2002 Asia ex-Japan Equity No Aggressive 0.12 3.57 2.94 -0.56 1.65 4.73 -2.97
68 BGF World Gold A2 EUR LU0171305526 Euro 2.07 4/5/2001 Sector Equity No Aggressive - 1.68 2.73 -4.65 -7.42 -12.24 -12.95
69 Aberdeen Glb Em Mkt Eq E2 LU0498181733 Euro 2.04 5/25/2010 Global Emerging Markets Equity Partial Aggressive -0.02 5.40 2.62 -6.12 2.76 2.42 0.94
70 Aberdeen Glb Em Mkt Eq D2 LU0231456343 Pound Sterling 2.04 3/28/2006 Global Emerging Markets Equity Partial Aggressive -0.03 5.77 2.57 -6.59 0.35 2.30 -0.53
71 Schroder ISF Emerging Markets A Acc LU0106252389 US Dollar 1.87 1/17/2000 Global Emerging Markets Equity Partial Aggressive 0.03 4.23 2.57 -8.02 7.54 3.95 0.16
72 Templeton Asian Growth A Acc EUR LU0229940001 Euro 2.20 10/25/2005 Asia ex-Japan Equity No Aggressive -0.04 5.21 2.46 -7.77 1.86 3.45 2.61
73 Templeton BRIC A Acc EUR LU0229946628 Euro 2.46 10/25/2005 Global Emerging Markets Equity No Aggressive -0.04 6.96 2.26 -6.11 0.14 0.66 0.46
74 Invesco EM Local Debt Fund LU2014293232 US Dollar 1.50 8/26/2019 Global Emerging Market Fixed Income Partial Aggressive -0.08 - 1.89 -0.13 10.99 2.29 -2.04
75 Franklin Global Real Estate A Acc USD LU0229948087 US Dollar 1.85 12/29/2005 Sector Equity No Aggressive -0.02 3.78 1.52 0.74 2.88 4.69 -3.67
76 Templeton Asian Growth A Acc USD LU0128522157 US Dollar 2.24 5/14/2001 Asia ex-Japan Equity No Aggressive -0.04 2.68 1.44 -11.08 4.11 3.14 0.48
77 Fidelity Asian Special Sits A-Acc-USD LU0261950983 US Dollar 1.93 9/25/2006 Asia ex-Japan Equity Partial Aggressive -0.04 5.48 1.27 -9.77 2.09 0.96 -0.50
78 CT Latin Amer Ret Net EUR GB00B0WJ2D10 Euro 1.69 11/11/1997 LATAM Equity No Aggressive 0.04 3.02 1.22 4.87 13.93 5.59 -4.13
79 CT Latin Amer Ret Net USD GB0002769866 US Dollar 1.69 11/11/1997 LATAM Equity No Aggressive 0.04 3.02 1.22 4.87 13.93 5.59 -4.13
80 Templeton BRIC A Acc USD LU0229945570 US Dollar 2.46 10/25/2005 Global Emerging Markets Equity No Aggressive -0.04 4.37 1.22 -9.49 2.37 0.30 -1.65
81 Franklin Global Real Estate A Acc EUR H1 LU0523919115 Euro 1.86 8/20/2010 Sector Equity No Aggressive -0.12 1.92 -0.76 -1.94 0.65 3.50 -4.01
82 Invesco Greater China Equity A LU0048816135 US Dollar 1.99 7/15/1992 China Equity Partial Aggressive -0.15 3.53 -2.18 -17.51 -9.42 -4.45 -1.51
83 Robeco Chinese Equities D USD Acc LU0374106598 US Dollar 1.75 7/11/2008 China Equity Partial Aggressive -0.12 1.82 -2.45 -24.07 -22.56 -12.86 -4.04
84 Baring Hong Kong China A USD Acc IE00B7JY6H00 US Dollar 1.70 3/14/2012 China Equity Partial Aggressive -0.10 2.79 -2.65 -22.75 -17.40 -11.50 -2.81
85 Pictet-Greater China P USD LU0168449691 US Dollar 1.75 5/26/2003 China Equity Partial Aggressive -0.16 2.56 -4.24 -23.54 -14.57 -7.22 2.31
86 Invesco Greater China Equity A EUR Hdg LU0482497798 Euro 1.99 3/30/2010 China Equity Partial Aggressive -0.21 1.50 -4.61 -19.77 -11.44 -5.36 -1.64
87 BGF Emerging Europe A2 LU0011850392 US Dollar 2.07 12/29/1995 Emerging Europe Equity No Aggressive -0.10 -3.49 -9.36 -17.10 -50.03 -59.73 -58.83
88 ISHARES EUROPE INDEX (IE) INSTL DIS USD IE00B4L8GV30 US Dollar 0.24 8/31/2011 Europe Equity No Aggressive - - - 5.82 13.10 8.33 1.18

*This table is for information only. It does not constitute advice by MetLife. Past performance is not a guide to future returns and may not be repeated. The value of shares/units may fall as well as rise based on actual market performance.
** Charges are updated on quarterly basis.

Disclaimer:

Past performance is not a guide to future returns and may not be repeated. The value of units may fall as well as rise.
Funds denoted by * indicate that the performance shown is of an older share class of the fund, in an effort to present the longest possible track record.
Fund data is sourced from Morningstar or directly from the fund manager where available. 

myMetLife

Already a member? Log in or Register now to manage your policies, track your health and access exclusive wellness-related content