Information on Polices Purchased after October 16th 2020
If you are an existing customer and cannot view information on any specific fund please login to myMetLife or GSSP to access your funds.
Our Savings and Investment Solutions allow our customers to invest their savings in a reputable list of global funds within their life policies. To learn more about our Savings and Investment Solutions click here.
- Ongoing Charges: Estimated annual cost of a fund levied by the fund manager for managing your investments. These charges, which are fund specific, will deducted from the fund assets by the investment account managers.
- Asset Class: This provides information on the type of investment and which geographic location this fund primarily invests in. E.g Equities, Global Bond.
- Sharpe Ratio: Calculates the average return earned in excess of the risk free rate per unit of volatility or total risk.
- Total annualized return: This is the average return generated over one year in a given time period. The figures provided are gross of fees.
- Inception Date: This is when the fund was launched
Balanced = Medium Risk
Aggressive = High Risk
Conservative Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
1 | Emirates Global Sukuk Fund* | LU1654397162 | 1.15 | 4/13/2015 | Global Fixed Income | No | Conservative | 0.09 | - | 4.39 | 0.27 | -3.71 | 1.55 | 1.82 |
2 | Jupiter Dynamic Bond USD Hedged | LU0895805793 | 0.68 | 5/8/2012 | Global fixed income | No | Conservative | 0.09 | 4.08 | 2.46 | -0.57 | -8.24 | 0.63 | 4.97 |
3 | Loomis Sayles Multisector | IE00B23XCZ83 | 0.89 | 6/30/1997 | US Fixed Income | No | Conservative | -0.06 | 3.27 | 1.54 | -0.25 | -5.71 | 2.46 | 4.39 |
4 | Fidelity US Dollar Cash | LU0346392565 | 0.36 | 9/20/1993 | USD Money Market | Partial | Conservative | -1.93 | 1.02 | 1.51 | 0.97 | 2.15 | 1.79 | 0.40 |
5 | BGF US Dollar Short Duration Bond* | LU0827887356 | 0.54 | 10/31/2002 | US Fixed Income | No | Conservative | 0.02 | 1.66 | 1.47 | 0.09 | -2.40 | 0.47 | 1.04 |
6 | Franklin Multi-Asset Conservative* | IE00BLGJMB24 | 1.00 | 2/24/2015 | Conservative Multi Asset | No | Conservative | -0.14 | - | 1.29 | 0.20 | -9.30 | -0.26 | 4.11 |
7 | Schroder ISF US Dollar Bond | LU0106261026 | 0.64 | 12/15/1997 | US Fixed Income | Partial | Conservative | -0.15 | 1.82 | 1.05 | -1.85 | -10.48 | -1.80 | 3.29 |
8 | PIMCO GIS Global Bond | IE0032568887 | 0.49 | 3/12/1998 | Global Fixed Income | No | Conservative | -0.31 | 1.02 | -0.45 | -2.54 | -11.02 | -0.22 | 3.73 |
9 | Aditum Global Opportunities Cautious | LU2050452874 | 1.21 | 7/30/2020 | Conservative Multi Asset | No | Conservative | - | - | - | - | -10.59 | -1.81 | 3.88 |
10 | Emirates Signature Cautious | LU2212034701 | 1.08 | 1/27/2021 | Conservative Multi Asset | No | Conservative | - | - | - | - | -6.89 | 1.20 | 3.63 |
Balanced Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
1 | UBAM Global High Yield Solution * | LU0862302089 | 0.59 | 12/3/2010 | High Yield Fixed Income | Partial | Balanced | 0.22 | 5.77 | 3.68 | 1.87 | 1.67 | 7.15 | 3.27 |
2 | BGF US Dollar High Yield Bond* | LU0552552704 | 0.77 | 10/29/1993 | High Yield Fixed Income | No | Balanced | 0.19 | 4.74 | 3.53 | 1.78 | -4.29 | 2.20 | 3.92 |
3 | Franklin Multi-Asset Balanced * | IE00BJGWK809 | 0.99 | 2/24/2015 | Moderate Multi Asset | No | Balanced | 0.04 | - | 2.91 | 2.64 | -8.44 | 0.85 | 4.92 |
4 | MFS Meridian Emerging Markets Debt | LU0219455952 | 0.75 | 10/1/2002 | Emerging Market Fixed Income | No | Balanced | -0.07 | 2.58 | 0.88 | -2.22 | -8.72 | 6.16 | 4.16 |
5 | Emirates Emerging Market Debt | LU2244821323 | 0.90 | 9/25/2013 | Emerging Market Fixed Income | No | Balanced | - | - | 0.33 | -3.18 | -10.79 | 10.02 | 6.92 |
6 | Templeton Global Total Return* | LU0792613431 | 0.90 | 8/29/2003 | Global Fixed Income | No | Balanced | -0.53 | -0.20 | -3.08 | -5.17 | -7.27 | 4.36 | 4.09 |
7 | Aditum Global Opportunities Moderate | LU2050455547 | 0.90 | 8/1/2020 | Moderate Multi Asset | No | Balanced | - | - | - | - | -9.37 | -0.12 | 4.79 |
8 | Invesco EM Local Debt Fund | LU2040203619 | 1.22 | 8/26/2019 | Emerging Market Fixed Income | Partial | Balanced | -0.25 | - | - | -2.16 | -2.08 | 9.36 | 5.19 |
9 | Emirates Signature Moderate | LU2212046200 | 0.72 | 1/28/2021 | Balanced Multi Asset | No | Balanced | - | - | - | - | -6.77 | 2.80 | 5.00 |
Aggressive Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
1 | Invesco Greater China Equity* | LU0955862528 | 1.14 | 7/15/1992 | Emerging Markets Equity | Partial | Aggressive | -0.04 | 7.41 | -0.17 | 0.27 | -7.33 | 13.72 | 11.21 |
2 | Schroder ISF Emerging Markets | LU0106252546 | 1.07 | 3/9/1994 | Emerging Markets Equity | Partial | Aggressive | -0.05 | 3.73 | -0.37 | 1.67 | -14.16 | 6.83 | 8.85 |
3 | Fidelity Emerging Markets | LU0346390940 | 1.08 | 10/18/1993 | Emerging Markets Equity | Partial | Aggressive | -0.07 | 4.79 | -0.98 | 0.06 | -22.82 | 5.72 | 9.74 |
4 | Templeton Asian Growth* | LU0792612896 | 1.25 | 6/30/1991 | Asia ex-Japan Equity | No | Aggressive | -0.14 | 1.93 | -1.32 | 1.38 | -14.01 | 5.28 | 9.35 |
5 | Aditum Global Opportunities Growth | LU2050458301 | 1.30 | 7/30/2020 | Conservative Multi Asset | No | Aggressive | - | - | - | - | -9.95 | 0.58 | 5.81 |
6 | iShares Europe Index Fund* | IE00B4L8GV30 | 0.24 | 7/27/2011 | Europe Equity | No | Aggressive | - | - | - | - | -4.55 | 11.18 | 7.39 |
7 | Mirova Global Sustainable Equity Fund | LU1616699549 | 1.10 | 25/10/2013 | Sector Equity | Yes | Aggressive | - | - | - | 9.57 | -8.00 | 1.88 | 6.69 |
8 | Emirates Signature Aggressive | LU2212044924 | 1.95 | 1/29/2021 | Aggressive Multi Asset | No | Aggressive | - | - | - | - | -6.45 | 4.20 | 5.97 |
*This table is for information only. It does not constitute advice by MetLife. Past performance is not a guide to future returns and may not be repeated. The value of shares/units may fall as well as rise based on actual market performance.
** fund charges displayed are as of 31st December 2020 and will be reviewed and updated quarterly.
Disclaimer:
Past performance is not a guide to future returns and may not be repeated. The value of units may fall as well as rise. |
Performance is calculated gross of fees on NAV in USD with dividends reinvested. |
Funds denoted by * indicate that the performance shown is of an older share class of the fund, in an effort to present the longest possible track record. |
Share classes used are listed here/below: |
BGF US Dollar High Yield Bd A2 USD/LU0046676465. BGF US Dollar Short Duration Bd X2 USD/LU0245444947. Franklin India I(acc)USD/LU0231204701. |
Franklin Technology A Acc USD/LU0109392836. Franklin US Opportunities Z(acc)USD/LU0476944425. Invesco Greater China Equity C USD Acc/LU0100600369. iShares Dev Wld Idx (IE) Instl Acc USD/IE00B62WG306. |
iShares North America Idx (IE) InstlAcc$/IE00B1W56K18. Legg Mason CB US Lg Cp Gr A (G) USD Acc/IE00B19Z8X17. Franklin Multi-Asset Balanced A USD Acc/IE00BQQPSN94. Franklin Multi-Asset Conservative A USD Acc/IE00BQQPSF11. |
Franklin Multi-Asset Growth A USD Acc/IE00BQQPSV78. MFS Meridian European Value A1 USD/LU0219440764. Templeton Asian Growth A(acc)USD/LU0128522157. Templeton Euroland B (Acc) USD/LU0260866479. |
Templeton Global Ttl Ret I(acc)USD/LU0195953152. UBAM Global High Yield Solution AC USD/LU0569862351. Schroder ISF Japanese Eq A1 Acc USD/LU0150929718. |
Fund data is sourced from Morningstar where available. |
Already a member? Log in or Register now to manage your policies, track your health and access exclusive wellness-related content