Information on Polices Purchased after October 16th 2020
If you are an existing customer and cannot view information on any specific fund please login to myMetLife or GSSP to access your funds.
Our Savings and Investment Solutions allow our customers to invest their savings in a reputable list of global funds within their life policies. To learn more about our Savings and Investment Solutions click here.
- Ongoing Charges: Estimated annual cost of a fund levied by the fund manager for managing your investments. These charges, which are fund specific, will deducted from the fund assets by the investment account managers.
- Asset Class: This provides information on the type of investment and which geographic location this fund primarily invests in. E.g Equities, Global Bond.
- Sharpe Ratio: Calculates the average return earned in excess of the risk free rate per unit of volatility or total risk.
- Total annualized return: This is the average return generated over one year in a given time period. The figures provided are gross of fees.
- Inception Date: This is when the fund was launched
Balanced = Medium Risk
Aggressive = High Risk
Conservative Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
1 | Emirates Global Sukuk Fund* | LU1654397162 | 1.15 | 4/13/2015 | Global Fixed Income | No | Conservative | 0.13 | 3.70 | 3.36 | 0.95 | 3.61 | 2.77 | 2.77 |
2 | Jupiter Dynamic Bond USD Hedged | LU0895805793 | 0.68 | 5/8/2012 | Global fixed income | No | Conservative | 0.00 | 3.91 | 2.17 | -1.80 | 2.95 | 3.15 | 3.15 |
3 | Franklin Multi-Asset Conservative* | IE00BLGJMB24 | 1.00 | 2/24/2015 | Conservative Multi Asset | No | Conservative | -0.08 | - | 2.10 | 1.22 | 2.93 | 3.88 | 3.88 |
4 | Fidelity US Dollar Cash | LU0346392565 | 0.36 | 9/20/1993 | USD Money Market | Partial | Conservative | -1.97 | 1.21 | 1.77 | 1.49 | 4.06 | 2.49 | 2.49 |
5 | Loomis Sayles Multisector | IE00B23XCZ83 | 0.89 | 6/30/1997 | US Fixed Income | No | Conservative | -0.08 | 3.10 | 1.69 | 0.55 | 3.93 | 2.96 | 2.96 |
6 | BGF US Dollar Short Duration Bond* | LU0827887356 | 0.54 | 10/31/2002 | US Fixed Income | No | Conservative | -0.04 | 1.75 | 1.55 | -0.09 | 2.04 | 1.69 | 1.69 |
7 | Schroder ISF US Dollar Bond | LU0106261026 | 0.64 | 12/15/1997 | US Fixed Income | Partial | Conservative | -0.16 | 2.01 | 1.21 | -3.71 | -0.42 | 2.59 | 2.59 |
8 | PIMCO GIS Global Bond | IE0032568887 | 0.49 | 3/12/1998 | Global Fixed Income | No | Conservative | -0.32 | 1.34 | -0.33 | -3.71 | -0.09 | 1.70 | 1.70 |
9 | Aditum Global Opportunities Cautious | LU2050452874 | 1.21 | 7/30/2020 | Conservative Multi Asset | No | Conservative | - | - | - | - | 1.35 | 3.53 | 3.53 |
10 | Emirates Signature Cautious | LU2212034701 | 1.08 | 1/27/2021 | Conservative Multi Asset | No | Conservative | - | - | - | - | 3.97 | 4.39 | 4.39 |
Balanced Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
1 | BGF Global Allocation | LU0329592538 | 1.03 | 1/3/1997 | Moderate Multi Asset | No | Balanced | 0.34 | 6.25 | 6.25 | 6.47 | 10.08 | 7.98 | 7.98 |
2 | Emirates MENA Fixed Income Fund* | LU2244821083 | 1.15 | 2/19/2015 | Emerging Market Fixed Income | No | Balanced | 0.24 | 4.90 | 4.64 | 1.53 | 4.31 | 1.79 | 1.79 |
3 | UBAM Global High Yield Solution * | LU0862302089 | 0.59 | 12/3/2010 | High Yield Fixed Income | Partial | Balanced | 0.26 | 5.72 | 4.32 | 5.31 | 16.31 | 6.62 | 6.62 |
4 | Franklin Multi-Asset Balanced * | IE00BJGWK809 | 0.99 | 2/24/2015 | Moderate Multi Asset | No | Balanced | 0.12 | - | 4.23 | 4.81 | 7.47 | 6.90 | 6.90 |
5 | BGF US Dollar High Yield Bond* | LU0552552704 | 0.77 | 10/29/1993 | High Yield Fixed Income | No | Balanced | 0.20 | 4.98 | 3.90 | 3.68 | 9.77 | 5.76 | 5.76 |
6 | Invesco EM Local Debt Fund | LU2040203619 | 1.22 | 8/26/2019 | Emerging Market Fixed Income | Partial | Balanced | -0.01 | - | 2.27 | 0.95 | 13.66 | 9.91 | 9.91 |
7 | MFS Meridian Emerging Markets Debt | LU0219455952 | 0.75 | 10/1/2002 | Emerging Market Fixed Income | No | Balanced | 0.00 | 3.24 | 1.92 | -1.27 | 8.93 | 3.94 | 3.94 |
8 | Emirates Emerging Market Debt | LU2244821323 | 0.90 | 9/25/2013 | Emerging Market Fixed Income | No | Balanced | - | - | 0.80 | -2.36 | 6.55 | 3.95 | 3.95 |
9 | Templeton Global Total Return* | LU0792613431 | 0.90 | 8/29/2003 | Global Fixed Income | No | Balanced | -0.50 | -0.39 | -2.93 | -4.32 | 2.57 | 1.03 | 1.03 |
10 | Aditum Global Opportunities Moderate | LU2050455547 | 0.90 | 8/1/2020 | Moderate Multi Asset | No | Balanced | - | - | - | - | 4.54 | 5.71 | 5.71 |
11 | Emirates Signature Moderate | LU2212046200 | 0.72 | 1/28/2021 | Balanced Multi Asset | No | Balanced | - | - | - | - | 6.23 | 6.46 | 6.46 |
Aggressive Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
1 | BGF Sustainable Energy | LU0252969661 | 1.22 | 4/6/2001 | Sector Equity | Yes | Aggressive | 0.65 | 11.92 | 15.56 | 18.94 | 31.35 | 14.39 | 14.39 |
2 | Franklin Technology * | LU0976566736 | 0.90 | 4/3/2000 | Sector Equity | Partial | Aggressive | 0.56 | 18.78 | 15.55 | 8.92 | 31.36 | 38.97 | 38.97 |
3 | HSBC Islamic Global Equity Index | LU2233258073 | 0.54 | 11/11/2009 | Islamic Equity | No | Aggressive | 0.66 | 12.66 | 13.84 | 13.44 | 22.76 | 24.88 | 24.88 |
4 | FTGF ClearBridge US Large Cap Growth * | IE00B241CP14 | 0.72 | 2/18/1999 | US Equity | Partial | Aggressive | 0.54 | 14.88 | 12.75 | 10.87 | 32.15 | 31.83 | 31.83 |
5 | iShares North America Index Fund* | IE00B1W56K18 | 0.17 | 4/9/2001 | US Equity | No | Aggressive | 0.56 | 11.83 | 11.41 | 13.63 | 18.45 | 16.17 | 16.17 |
6 | Emirates MENA Top Companies Fund* | LU2244821240 | 1.40 | 5/11/2015 | Emerging Markets Equity | No | Aggressive | 0.40 | 8.97 | 10.74 | 21.15 | 4.22 | 9.44 | 9.44 |
7 | Franklin US Opportunities * | LU0792612466 | 0.90 | 4/3/2000 | US Equity | Partial | Aggressive | 0.44 | 13.20 | 10.65 | 6.09 | 21.84 | 25.94 | 25.94 |
8 | Pictet-Water | LU0255980244 | 1.16 | 1/19/2000 | Sector Equity | Yes | Aggressive | 0.48 | 10.18 | 10.42 | 11.45 | 14.95 | 8.17 | 8.17 |
9 | Kotak India Midcap | LU0863494851 | 1.21 | 5/25/2010 | Emerging Markets Equity | Partial | Aggressive | 0.42 | - | 10.08 | 25.68 | 20.06 | 11.25 | 11.25 |
10 | UTI India Dynamic Equity Fund | IE00BYPC7S51 | 1.04 | 7/15/2015 | Emerging Markets Equity | Partial | Aggressive | 0.36 | - | 9.60 | 19.72 | 14.11 | 8.90 | 8.90 |
11 | iShares Developed World Index Fund* | IE00B62WG306 | 0.16 | 5/20/2010 | Global Equity | No | Aggressive | 0.47 | 9.66 | 9.22 | 12.34 | 18.69 | 14.81 | 14.81 |
12 | Franklin India* | LU0792612383 | 1.08 | 10/25/2005 | Emerging Markets Equity | No | Aggressive | 0.38 | 11.74 | 8.89 | 21.73 | 21.47 | 11.28 | 11.28 |
13 | Pictet Physical Gold | CH0104848269 | - | 3/3/2020 | Sector Equity | No | Aggressive | 0.54 | 4.85 | 8.85 | 2.63 | 5.26 | 5.55 | 5.55 |
14 | MFS Meridian Global Equity | LU0219454633 | 0.91 | 9/26/2005 | Global Equity | Partial | Aggressive | 0.40 | 9.42 | 8.66 | 10.66 | 16.33 | 11.01 | 11.01 |
15 | MFS Meridian European Value * | LU0925702077 | 0.92 | 10/1/2002 | Europe Equity | Partial | Aggressive | 0.54 | 9.19 | 7.79 | 10.03 | 23.88 | 14.34 | 14.34 |
16 | Pictet-Indian Equities | LU0180457029 | 1.06 | 6/26/1996 | Emerging Markets Equity | No | Aggressive | 0.32 | 11.53 | 7.35 | 18.30 | 14.14 | 9.75 | 9.75 |
17 | Harris Associates Global Equity | LU0130103749 | 1.10 | 6/15/2001 | Global Equity | No | Aggressive | 0.28 | 8.07 | 6.91 | 17.27 | 19.83 | 16.27 | 16.27 |
18 | BGF World Gold | LU0252968424 | 1.32 | 12/30/1994 | Sector Equity | No | Aggressive | 0.25 | 4.48 | 6.51 | -5.42 | 11.93 | 4.78 | 4.78 |
19 | Franklin Multi-Asset Growth* | IE00BJVQNB11 | 0.95 | 2/24/2015 | Aggressive Multi Asset | No | Aggressive | 0.23 | - | 5.92 | 7.97 | 12.03 | 9.73 | 9.73 |
20 | BGF World Energy | LU0252969075 | 1.31 | 4/6/2001 | Sector Equity | No | Aggressive | 0.20 | 2.03 | 4.33 | 30.18 | 10.17 | -2.69 | -2.69 |
21 | Fidelity Sustainable Asia Equity | LU0318941159 | 1.08 | 10/1/1990 | Asia ex-Japan Equity | Partial | Aggressive | 0.16 | 6.95 | 4.17 | 4.34 | 1.26 | 2.40 | 2.40 |
22 | Schroder ISF Emerging Markets | LU0106252546 | 1.07 | 3/9/1994 | Emerging Markets Equity | Partial | Aggressive | 0.06 | 4.59 | 2.08 | 2.88 | 4.26 | 6.59 | 6.59 |
23 | Schroder ISF Japanese Equity* | LU1623406540 | 1.05 | 8/2/1993 | Japan Equity | Partial | Aggressive | 0.39 | 5.41 | 1.69 | 4.79 | 13.59 | 8.42 | 8.42 |
24 | Fidelity Emerging Markets | LU0346390940 | 1.08 | 10/18/1993 | Emerging Markets Equity | Partial | Aggressive | 0.04 | 4.83 | 1.43 | 1.59 | 1.93 | 7.15 | 7.15 |
25 | Templeton Asian Growth* | LU0792612896 | 1.25 | 6/30/1991 | Asia ex-Japan Equity | No | Aggressive | -0.03 | 2.70 | 1.15 | 0.96 | -0.11 | 5.46 | 5.46 |
26 | Invesco Greater China Equity* | LU0955862528 | 1.14 | 7/15/1992 | Emerging Markets Equity | Partial | Aggressive | -0.12 | 5.79 | -1.77 | -9.05 | -5.58 | -2.86 | -2.86 |
27 | Aditum Global Opportunities Growth | LU2050458301 | 1.30 | 7/30/2020 | Conservative Multi Asset | No | Aggressive | - | - | - | - | 5.53 | 6.64 | 6.64 |
28 | iShares Europe Index Fund* | IE00B4L8GV30 | 0.24 | 7/27/2011 | Europe Equity | No | Aggressive | - | - | - | - | 18.56 | 10.08 | 10.08 |
29 | Mirova Global Sustainable Equity Fund | LU1616699549 | 1.10 | 25/10/2013 | Sector Equity | Yes | Aggressive | - | - | - | 10.45 | 19.05 | 14.62 | 14.62 |
30 | Emirates Signature Aggressive | LU2212044924 | 1.95 | 1/29/2021 | Aggressive Multi Asset | No | Aggressive | - | - | - | - | 8.29 | 7.99 | 7.99 |
*This table is for information only. It does not constitute advice by MetLife. Past performance is not a guide to future returns and may not be repeated. The value of shares/units may fall as well as rise based on actual market performance.
** Charges are updated on quarterly basis.
Disclaimer:
Past performance is not a guide to future returns and may not be repeated. The value of units may fall as well as rise. |
Performance is calculated gross of fees on NAV in USD with dividends reinvested. |
Funds denoted by * indicate that the performance shown is of an older share class of the fund, in an effort to present the longest possible track record. |
Share classes used are listed here/below: |
BGF US Dollar High Yield Bd A2 USD/LU0046676465. BGF US Dollar Short Duration Bd X2 USD/LU0245444947. Franklin India I(acc)USD/LU0231204701. |
Franklin Technology A Acc USD/LU0109392836. Franklin US Opportunities Z(acc)USD/LU0476944425. Invesco Greater China Equity C USD Acc/LU0100600369. iShares Dev Wld Idx (IE) Instl Acc USD/IE00B62WG306. |
iShares North America Idx (IE) InstlAcc$/IE00B1W56K18. Legg Mason CB US Lg Cp Gr A (G) USD Acc/IE00B19Z8X17. Franklin Multi-Asset Balanced A USD Acc/IE00BQQPSN94. Franklin Multi-Asset Conservative A USD Acc/IE00BQQPSF11. |
Franklin Multi-Asset Growth A USD Acc/IE00BQQPSV78. MFS Meridian European Value A1 USD/LU0219440764. Templeton Asian Growth A(acc)USD/LU0128522157. Templeton Euroland B (Acc) USD/LU0260866479. |
Templeton Global Ttl Ret I(acc)USD/LU0195953152. UBAM Global High Yield Solution AC USD/LU0569862351. Schroder ISF Japanese Eq A1 Acc USD/LU0150929718. |
Fund data is sourced from Morningstar where available. |
Already a member? Log in or Register now to manage your policies, track your health and access exclusive wellness-related content