Information on Polices Purchased after October 16th 2020
If you are an existing customer and cannot view information on any specific fund please login to myMetLife or GSSP to access your funds.
MetLife Policy Update: Changes to Your VUL policy
LEARN MOREOur Savings and Investment Solutions allow our customers to invest their savings in a reputable list of global funds within their life policies. To learn more about our Savings and Investment Solutions click here.
- Ongoing Charges: Estimated annual cost of a fund levied by the fund manager for managing your investments. These charges, which are fund specific, will deducted from the fund assets by the investment account managers.
- Asset Class: This provides information on the type of investment and which geographic location this fund primarily invests in. E.g Equities, Global Bond.
- Sharpe Ratio: Calculates the average return earned in excess of the risk free rate per unit of volatility or total risk.
- Total annualized return: This is the average return generated over one year in a given time period. The figures provided are gross of fees.
- Inception Date: This is when the fund was launched
Balanced = Medium Risk
Aggressive = High Risk
Conservative Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BGF US Dollar High Yield Bd D2 USD * | LU0552552704 | 0.76 | 10/29/1993 | US High Yield Fixed Income | No | Conservative | 0.25 | 5.13 | 5.15 | 3.39 | 13.66 | ||
2 | FTGS Franklin Mlt-Asst Cnsrv Acc * | IE00BLGJMB24 | 0.95 | 2/24/2015 | Cautious Multi Asset | No | Conservative | -0.05 | 3.56 | 3.09 | -1.36 | 10.90 | ||
3 | Fidelity US Dollar Cash Y-Acc-USD | LU0346392565 | 0.20 | 9/20/1993 | USD Money Market | Partial | Conservative | -1.66 | 1.84 | 2.50 | 3.65 | 5.74 | ||
4 | Loomis Sayles Multisector Inc I/A USD | IE00B23XCZ83 | 0.90 | 6/30/1997 | US Fixed Income | No | Conservative | -0.06 | 2.91 | 2.51 | 0.06 | 11.15 | ||
5 | Emirates Global Sukuk S USD Acc * | LU1654397162 | 0.84 | 4/13/2015 | Islamic Global Emerging Market Fixed Income | No | Conservative | -0.20 | 3.50 | 2.18 | 0.98 | 7.87 | ||
6 | Jupiter Dynamic Bd D $ Hsc Acc | LU0895805793 | 0.69 | 5/8/2012 | Global Fixed income | No | Conservative | -0.11 | 3.76 | 2.03 | -0.20 | 11.62 | ||
7 | BGF US Dollar Short Duration Bd D2 USD * | LU0827887356 | 0.54 | 10/31/2002 | USD Money Market | No | Conservative | -0.10 | 2.22 | 2.11 | 1.68 | 7.44 | ||
8 | Schroder ISF US Dllr Bd C Acc USD | LU0106261026 | 0.66 | 12/15/1997 | US Fixed Income | Partial | Conservative | -0.34 | 1.96 | 0.61 | -2.52 | 8.58 | ||
9 | PIMCO GIS Glb Bd Instl USD Ccy Exps Acc | IE0032568887 | 0.49 | 3/12/1998 | Global Fixed Income | No | Conservative | -0.34 | 1.27 | -0.08 | -3.21 | 8.58 | ||
10 | Emirates Signature Cautious A USD Acc | LU2212034701 | 1.08 | 1/27/2021 | Cautious Multi Asset | No | Conservative | - | - | - | 0.24 | 10.52 |
Balanced Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BGF Global Allocation D2 | LU0329592538 | 1.03 | 1/3/1997 | Moderate Multi Asset | No | Balanced | 0.47 | 6.37 | 8.71 | 2.42 | 16.95 | ||
2 | Franklin Income W(Acc)USD | LU1586275312 | 0.93 | 1/7/1999 | Moderate Multi Asset | No | Balanced | 0.35 | - | 6.88 | 4.96 | 13.36 | ||
3 | Emirates Islamic Global Bal S USD Acc | LU1654403317 | 1.00 | 4/4/2006 | Islamic Moderate Multi Asset | No | Balanced | 0.26 | 4.35 | 6.58 | 2.30 | 13.92 | ||
4 | FTGS Franklin Mlt-Asst Bal PR USD Acc * | IE00BJGWK809 | 1.02 | 2/24/2015 | Moderate Multi Asset | No | Balanced | 0.23 | 5.27 | 6.35 | 1.12 | 15.37 | ||
5 | UBAM Global High Yield Solution UC USD * | LU0862302089 | 0.59 | 12/3/2010 | Global High Yield Fixed Income | Partial | Balanced | 0.33 | 5.88 | 5.65 | 6.51 | 15.24 | ||
6 | Emirates Mena Fixed Income S USD Acc * | LU2244821083 | 1.00 | 2/19/2015 | MENA Emerging Markets Fixed Income | No | Balanced | 0.05 | 4.73 | 3.39 | 1.19 | 12.56 | ||
7 | GS EM Corp Bd I Acc USD | LU0622306065 | 0.77 | 17/05/2011 | Global Emerging Market Fixed Income | Partial | Balanced | 0.06 | 4.63 | 3.32 | 0.71 | 13.36 | ||
8 | MFS Meridian Emerging Mkts Dbt I1 USD | LU0219455952 | 0.75 | 10/1/2002 | Global Emerging Market Fixed Income | No | Balanced | -0.02 | 3.59 | 2.40 | -0.11 | 15.10 | ||
9 | Templeton Global Ttl Ret W(acc)USD * | LU0792613431 | 0.90 | 8/29/2003 | Global Fixed Income | No | Balanced | -0.45 | -0.46 | -1.76 | -1.98 | 8.61 | ||
10 | Aditum Global Opportunites Cau G USD Acc | LU2050452874 | 0.71 | 7/30/2020 | Cautious Multi Asset | No | Balanced | - | - | - | -1.89 | 9.66 | ||
11 | Aditum Global Opportunies Mod G USD Acc | LU2050455547 | 0.47 | 8/1/2020 | Moderate Multi Asset | No | Balanced | - | - | - | 0.05 | 13.01 | ||
12 | Emirates Signature Moderate A USD Acc | LU2212046200 | 0.72 | 1/28/2021 | Moderate Multi Asset | No | Balanced | - | - | - | 1.67 | 14.85 |
Aggressive Strategy
Name | ISIN | Ongoing Charges | Inception Date (Oldest Share Class) | Asset Class | ESG Focus | Strategy | Sharpe Ratio 5 Yr | 10 Years Annualised Returns Gross | 5 Years Annualised Returns Gross | 3 Years Annualised Returns Gross | 1 Year Returns Gross | 6 Months Returns Gross | Year to Date Returns Gross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kotak India Midcap C USD Acc | LU0863494851 | 1.15 | 5/25/2010 | India Equity | Partial | Aggressive | 0.83 | - | 20.40 | 13.93 | 37.95 | ||
2 | Franklin Technology W Acc USD * | LU0976566736 | 0.90 | 4/3/2000 | Sector Equity | Partial | Aggressive | 0.65 | 18.53 | 18.69 | 1.72 | 29.95 | ||
3 | Franklin India W(acc)USD * | LU0792612383 | 1.05 | 10/25/2005 | India Equity | No | Aggressive | 0.78 | 11.36 | 18.32 | 12.68 | 35.56 | ||
4 | HSBC Islamic Global Equity Index BC | LU2233258073 | 0.66 | 11/11/2009 | Islamic Global Equity | No | Aggressive | 0.82 | 13.09 | 17.80 | 9.61 | 29.34 | ||
5 | FTGF CB US Lg Cp Gr PR USD Acc * | IE00B241CP14 | 0.74 | 2/18/1999 | US Equity | Partial | Aggressive | 0.67 | 15.13 | 16.40 | 7.64 | 31.64 | ||
6 | UTI India Dynamic Equity USD RDR | IE00BYPC7S51 | 0.97 | 7/15/2015 | India Equity | Partial | Aggressive | 0.61 | - | 16.04 | 3.82 | 26.57 | ||
7 | iShares North America Idx (IE) InstlAcc$ * | IE00B1W56K18 | 0.16 | 4/9/2001 | US Equity | No | Aggressive | 0.72 | 11.89 | 15.11 | 7.99 | 26.32 | ||
8 | Pictet-Indian Equities I USD | LU0180457029 | 1.02 | 6/26/1996 | India Equity | No | Aggressive | 0.64 | 11.32 | 15.08 | 8.95 | 37.16 | ||
9 | BGF Sustainable Energy D2 | LU0252969661 | 1.23 | 4/6/2001 | Sector Equity | Yes | Aggressive | 0.58 | 9.45 | 15.04 | -0.66 | 5.29 | ||
10 | Franklin US Opportunities W(acc)USD * | LU0792612466 | 0.90 | 4/3/2000 | US Equity | Partial | Aggressive | 0.58 | 13.38 | 14.81 | 2.44 | 31.46 | ||
11 | Mirova Global Sust Eq N/A USD NPF | LU1616699549 | 1.16 | 25/10/2013 | Global Equity | Yes | Aggressive | 0.64 | - | 14.49 | 3.73 | 26.05 | ||
12 | BGF World Energy D2 | LU0252969075 | 1.31 | 4/6/2001 | Sector Equity | No | Aggressive | 0.45 | 1.60 | 13.90 | 24.82 | 7.87 | ||
13 | iShares Dev Wld Idx (IE) Instl Acc USD * | IE00B62WG306 | 0.16 | 5/20/2010 | Global Equity | No | Aggressive | 0.65 | 9.73 | 13.24 | 7.05 | 24.56 | ||
14 | Pictet-Water I USD | LU0255980244 | 1.10 | 1/19/2000 | Sector Equity | Yes | Aggressive | 0.51 | 9.89 | 11.77 | 2.91 | 21.60 | ||
15 | Pictet CH PM Fd -Physical Gold I dy USD | CH0104848269 | 0.23 | 3/3/2020 | Physical Gold | No | Aggressive | 0.57 | 6.97 | 10.46 | 11.45 | 29.49 | ||
16 | Harris Associates Global Eq I/A USD | LU0130103749 | 1.11 | 6/15/2001 | Global Equity | No | Aggressive | 0.38 | 6.77 | 10.04 | 2.31 | 10.55 | ||
17 | Emirates Mena Top Companies S USD Acc * | LU2244821240 | 1.40 | 5/11/2015 | MENA Emerging Markets Equity | No | Aggressive | 0.33 | 4.54 | 10.01 | 6.04 | 2.62 | ||
18 | FTGS Franklin Mlt-Asst Growth PR Acc * | IE00BJVQNB11 | 1.01 | 2/24/2015 | Aggressive Multi Asset | No | Aggressive | 0.39 | 6.98 | 9.22 | 3.53 | 19.69 | ||
19 | MFS Meridian Global Equity I1 USD | LU0219454633 | 0.91 | 9/26/2005 | Global Equity | Partial | Aggressive | 0.37 | 8.61 | 8.90 | 1.93 | 14.38 | ||
20 | MFS Meridian European Value I1 USD * | LU0925702077 | 0.90 | 10/1/2002 | Europe Equity | Partial | Aggressive | 0.43 | 8.01 | 8.59 | 1.00 | 11.97 | ||
21 | BGF World Gold D2 | LU0252968424 | 1.32 | 12/30/1994 | Sector Equity | No | Aggressive | 0.24 | 4.95 | 6.71 | 5.90 | 31.98 | ||
22 | Schroder ISF Japanese Eq C Acc USD * | LU1623406540 | 1.04 | 8/2/1993 | Japan Equity | Partial | Aggressive | 0.79 | 5.67 | 5.56 | 0.05 | 13.07 | ||
23 | Schroder ISF Em Mkts C Acc USD | LU0106252546 | 1.06 | 3/9/1994 | Global Emerging Markets Equity | Partial | Aggressive | 0.18 | 4.08 | 5.14 | -4.26 | 15.45 | ||
24 | Fidelity Sustainable Asia Eq Y-Acc-USD | LU0318941159 | 1.06 | 10/1/1990 | Asia ex-Japan Equity | Partial | Aggressive | 0.14 | 5.31 | 4.51 | -5.85 | 3.73 | ||
25 | Templeton Asian Growth W(acc)USD * | LU0792612896 | 1.24 | 6/30/1991 | Asia ex-Japan Equity | No | Aggressive | 0.07 | 2.21 | 4.14 | -4.29 | 15.91 | ||
26 | Fidelity Em Mkts Y-Acc-USD | LU0346390940 | 1.06 | 10/18/1993 | Global Emerging Markets Equity | Partial | Aggressive | 0.12 | 4.01 | 4.02 | -7.55 | 13.98 | ||
27 | Invesco Emer Mkt Lcl Dbt Z USD Acc | LU2040203619 | 0.73 | 8/26/2019 | Global Emerging Market Fixed Income | Partial | Aggressive | -0.08 | - | 2.20 | 1.28 | 5.71 | ||
28 | Emirates Emerging Market Debt S USD Acc | LU2244821323 | 1.62 | 9/25/2013 | Global Emerging Market Fixed Income | No | Aggressive | - | 2.89 | 1.17 | -3.09 | 18.14 | ||
29 | Invesco Greater China Equity Z USD Acc * | LU0955862528 | 1.17 | 7/15/1992 | China Equity | Partial | Aggressive | -0.10 | 2.99 | -0.58 | -9.02 | 2.65 | ||
30 | Aditum Global Opportunites Gr G USD Acc | LU2050458301 | 0.94 | 7/30/2020 | Aggressive Multi Asset | No | Aggressive | - | - | - | 1.07 | 15.93 | ||
31 | iShares Europe Index (IE) Instl Dis USD * | IE00B4L8GV30 | 0.33 | 7/27/2011 | Europe Equity | No | Aggressive | - | - | - | 4.68 | 20.40 | ||
32 | Emirates Signature Aggressive A USD Acc | LU2212044924 | 2.19 | 1/29/2021 | Aggressive Multi Asset | No | Aggressive | - | - | - | 2.62 | 17.61 |
*This table is for information only. It does not constitute advice by MetLife. Past performance is not a guide to future returns and may not be repeated. The value of shares/units may fall as well as rise based on actual market performance.
** Charges are updated on quarterly basis.
Disclaimer:
Past performance is not a guide to future returns and may not be repeated. The value of units may fall as well as rise.
Performance is calculated gross of fees on -V in USD with dividends reinvested.
Funds denoted by * indicate that the performance shown is of an older share class of the fund, in an effort to present the longest possible track record.
Share classes used are listed here/below:
BGF US Dollar High Yield Bd A2 USD/LU0046676465. BGF US Dollar Short Duration Bd X2 USD/LU0245444947. Franklin India I(acc)USD/LU0231204701.
Franklin Technology A Acc USD/LU0109392836. Franklin US Opportunities Z(acc)USD/LU0476944425. Invesco Greater Chi- Equity C USD Acc/LU0100600369. iShares Dev Wld Idx (IE) Instl Acc USD/IE00B62WG306.
iShares North America Idx (IE) InstlAcc$/IE00B1W56K18. FTGF CB US Lg Cp Gr A (G) USD Acc/IE00B19Z8X17. Franklin Multi-Asset Balanced A USD Acc/IE00BQQPSN94. Franklin Multi-Asset Conservative A USD Acc/IE00BQQPSF11.
Franklin Multi-Asset Growth A USD Acc/IE00BQQPSV78. MFS Meridian European Value A1 USD/LU0219440764. Templeton Asian Growth A(acc)USD/LU0128522157.
Templeton Global Ttl Ret I(acc)USD/LU0195953152. UBAM Global High Yield Solution AC USD/LU0569862351. Schroder ISF Japanese Eq A1 Acc USD/LU0150929718.
Fund data is sourced from Morningstar where available.
myMetLife
Already a member? Log in or Register now to manage your policies, track your health and access exclusive wellness-related content