Funds Information

Name ISIN Ongoing Charges Inception Date (Oldest Share Class) Asset Class  Strategy Sharpe Ratio 5 Yr (Qtr-End) Total Ret Annlzd 5 Yr (Qtr-End) USD Total Ret Annlzd 3 Yr (Qtr-End) USD Total Ret Annlzd 1 Yr (Qtr-End) USD Total Ret 6 Mo (Qtr-End) USD Total Ret YTD (Qtr-End) USD Total Return since Inception
(Qtr end-Annualized)
FRANKLIN TECHNOLOGY "W"(USD)            LU0976566736 0,9 3/4/2000 Sector Equity Aggressive 1,141 18,54 26,15 39,31 8,69 39,31 4,80
LM CLEARBRIDGE US LC GROWTH "P"(USD)    IE00B241CP14 0,72 18/2/1999 US Equity  Aggressive 1,075 14,05 17,92 31,81 8,01 31,81 14,04
FRANKLIN U.S. OPPORTUNITIES "W" (USD)    LU0792612466 0,9 3/4/2000 US Equity  Aggressive 0,851 11,86 19,01 33,25 5,90 33,25 3,77
PICTET WATER "I" (USD)                   LU0255980244 1,16 19/1/2000 Sector Equity Aggressive 0,858 9,45 13,72 33,09 10,47 33,09 7,69
FIDELITY FUNDS ASIA FOCUS "Y" (USD) ACC  LU0318941159 1,08 1/10/1990 Asia ex-Japan Equity Aggressive 0,478 9,02 16,70 25,10 8,02 25,10 3,58
MFS MERIDIAN GLOBAL EQUITY "I1"          LU0219454633 0,91 26/9/2005 Global Equity Aggressive 0,702 8,96 13,31 30,32 7,70 30,32 8,75
INVESCO GR CHINA EQ "Z" (USD)            LU0955862528 1,14 15/7/1992 Emerging Markets Equity Aggressive 0,467 8,89 15,15 23,71 7,98 23,71 9,68
BGF SUSTAINABLE ENERG "D2" (USD)         LU0252969661 1,32 6/4/2001 Sector Equity Aggressive 0,539 7,32 12,55 31,09 10,19 31,09 0,93
SCHRODER ISF EMERGING MARKETS "C"        LU0106252546 1,06 9/3/1994 Emerging Markets Equity Aggressive 0,361 6,89 13,28 22,77 8,42 22,77 5,46
BGF WORLD GOLD "D2"                      LU0252968424 1,32 30/12/1994 Sector Equity Aggressive 0,275 6,87 5,21 35,59 10,49 35,59 0,28
FIDELITY EMERGING MARKETS "Y"            LU0346390940 1,08 18/10/1993 Emerging Markets Equity Aggressive 0,36 6,73 14,16 29,20 9,31 29,20 3,86
PICTET INDIAN EQUITIES "I" ACC           LU0180457029 1,06 26/6/1996 Emerging Markets Equity Aggressive 0,346 6,71 9,66 10,67 3,17 10,67 10,50
HARRIS ASSOCIATES GLOBAL EQUITY "I" ACC  LU0130103749 1,1 15/6/2001 Global Equity Aggressive 0,337 5,33 9,63 29,32 10,11 29,32 7,70
ABERDEEN STANDARD ISL "I" (USD)          LU0214443599 1,05 21/11/2005 Islamic Global Equity Aggressive 0,365 4,88 9,41 24,54 8,56 24,54 5,15
FRANKLIN INDIA "W" (USD)                 LU0792612383 1,08 25/10/2005 Emerging Markets Equity Aggressive 0,222 4,66 8,69 8,28 0,10 8,28 10,40
KOTAK INDIA MIDCAP "C" (USD)             LU0863494851 1,13 25/5/2010 Emerging Markets Equity Aggressive 0,249 4,51 8,98 2,83 0,42 2,83 5,32
TEMPLETON ASIAN GROWTH "W" (USD)         LU0792612896 1,25 30/6/1991 Asia ex-Japan Equity Aggressive 0,116 2,85 8,97 23,10 8,05 23,10 10,55
SCHRODER ISF US DOLLAR BOND "C"          LU0106261026 0,64 15/12/1997 US Fixed Income Aggressive 0,553 2,66 3,93 9,27 2,51 9,27 4,80
TEMPLETON EMERGING MKTS BOND "W" (USD)   LU0976565506 0,95 5/7/1991 Emerging Market Fixed Income Aggressive 0,199 2,42 2,25 1,21 -3,48 1,21 3,58
BGF WORLD ENERGY "D2"                    LU0252969075 1,31 6/4/2001 Sector Equity Aggressive -0,173 -4,14 -3,72 12,21 -0,76 12,21 3,25
SCHRODER ISF JAPANESE "C" (USD)          LU1623406540 1,04 2/8/1993 Japan Equity Aggressive       17,81 10,46 17,81 5,75
LEGG MASON QS GROWTH "P" (USD)           IE00BJVQNB11 0,68 24/2/2015 Aggressive Multi Asset Aggressive              
Name ISIN Ongoing Charges Inception Date (Oldest Share Class) Asset Class  Strategy Sharpe Ratio 5 Yr (Qtr-End) Total Ret Annlzd 5 Yr (Qtr-End) USD Total Ret Annlzd 3 Yr (Qtr-End) USD Total Ret Annlzd 1 Yr (Qtr-End) USD Total Ret 6 Mo (Qtr-End) USD Total Ret YTD (Qtr-End) USD Total Return since Inception (Qtr end - Annualized)
BGF USD HIGH YIELD BOND "D2" (USD)       LU0552552704 0,77 29/10/1993 High Yield Fixed Income Balanced 0,86 5,59 6,44 15,07 4,84 15,07 6,15
MFS MERIDIAN EMRG MKTS DEBT "I1"         LU0219455952 0,88 17/10/1996 Emerging Market Fixed Income Balanced 0,83 5,24 5,85 14,05 3,19 14,05 6,82
BGF GLOBAL ALLOCATION "D2"               LU0329592538 1,03 3/1/1997 Moderate Multi Asset Balanced 0,53 4,70 7,10 17,70 6,56 17,70 4,19
HSBC GIF GLOBAL EMERG "BC" (USD) A       LU0954273164 0,98 16/4/2003 Emerging Market Fixed Income Balanced   3,42 4,29 12,97 1,83 12,97 3,24
TEMPLETON GLOBAL TOT RET "W" (USD)       LU0792613431 0,91 29/8/2003 Global Fixed Income Balanced 0,02 0,96 1,37 0,32 -2,88 0,32 7,16
UBAM GLB HIGH YIELD SOL "U" (USD)        LU0862302089 0,58 3/12/2010 High Yield Fixed Income Balanced     6,52 12,74 3,56 12,74 5,76
Name ISIN Ongoing Charges Inception Date (Oldest Share Class) Asset Class  Strategy Sharpe Ratio 5 Yr (Qtr-End) Total Ret Annlzd 5 Yr (Qtr-End) USD Total Ret Annlzd 3 Yr (Qtr-End) USD Total Ret Annlzd 1 Yr (Qtr-End) USD Total Ret 6 Mo (Qtr-End) USD Total Ret YTD (Qtr-End) USD Total Return since Inception (Qtr end - Annualized)
LOOMIS SAYLES MULTISECTOR INC "I" (USD)  IE00B23XCZ83 0,87 30/6/1997 US Fixed Income conservative 0,52 3,71 5,16 11,98 3,94 11,98 5,38
BGF USD SH DUR BD "D2" (USD)             LU0827887356 0,54 31/10/2002 USD Money Market conservative 1,10 1,94 2,45 4,73 1,36 4,73 1,77
FIDELITY US DOLLAR CASH "Y"              LU0346392565 0,36 20/9/1993 USD Money Market conservative -2,41 1,00 1,60 2,10 0,95 2,10 0,61